<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>San Antonio Spurs NBA News - Spurs Basketball Blog</title>
	<link>http://www.spurslocker.com</link>
	<description>San Antonio Spurs</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:16:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>San Antonio Spurs 107, Oklahoma City Thunder 96</title>
		<description>The Spurs took care of business last night against the Thunder, sending them a message.  Tony Parker had one of, if not the best, game of his career last night for the Spurs.  He led the way for the Spurs with 42 points, 3 rebounds, 9 assists, 2 ...</description>
		<link>http://www.spurslocker.com/2012/02/05/san-antonio-spurs-107-oklahoma-city-thunder-96/</link>
			</item>
	<item>
		<title>San Antonio Spurs 93, New Orleans Hornets 81</title>
		<description>The Spurs outscored the pesky Hornets 22-13 in the 4th quarter last night to finally put them away for good.  Tim Duncan led the way for the Spurs last night with 19 points, 9 rebounds, 1 assist, 2 steals and 1 blocked shot.  Tony Parker was also rock ...</description>
		<link>http://www.spurslocker.com/2012/02/03/san-antonio-spurs-93-new-orleans-hornets-81/</link>
			</item>
	<item>
		<title>Matt Bonner is doing a solid job as Tim Duncan&#8217;s caddy this year</title>
		<description>31-year old forward Matt Bonner is getting decent playing time as Tim Duncan's backup so far this year.  Bonner has played in 23 games (1 start) for the Spurs so far this year and he is averaging 19.6 minutes, 6.9 points, 3.3 rebounds and 0.9 assists per game.  ...</description>
		<link>http://www.spurslocker.com/2012/02/02/matt-bonner-is-doing-a-solid-job-as-tim-duncans-caddy-this-year/</link>
			</item>
	<item>
		<title>San Antonio Spurs 99, Houston Rockets 91</title>
		<description>The Spurs outscored the Rockets 32-20 in the 4th quarter as they pulled away for a hard fought win.  Tim Duncan (25 points, 7 rebounds, 1 steal and 1 blocked shot) and Tony Parker (24 points, 4 assists and 2 steals) led the way for the Spurs in this ...</description>
		<link>http://www.spurslocker.com/2012/02/02/san-antonio-spurs-99-houston-rockets-91/</link>
			</item>
	<item>
		<title>San Antonio Spurs 83, Memphis Grizzlies 73</title>
		<description>The Spurs outrebounded the Grizzlies 46-37 last night and they held them to 37% shooting from the floor to get a big road win.  Matt Bonner (15 points, 3 rebounds and 1 blocked shot in 24 minutes) and Tim Duncan (14 points, 6 rebounds, 4 assists and 2 blocked ...</description>
		<link>http://www.spurslocker.com/2012/01/31/san-antonio-spurs-83-memphis-grizzlies-73/</link>
			</item>
	<item>
		<title>Dallas Mavericks 101, San Antonio Spurs 100 in O.T.</title>
		<description>The Spurs fell just a tad short in Dallas last night.  Gary Neal led the way for the Spurs in this game with 19 points, 4 rebounds, 7 assists and 1 steal last night.  Tim Duncan (13 points, 6 rebounds and 2 assists), Richard Jefferson (12 points, 7 ...</description>
		<link>http://www.spurslocker.com/2012/01/30/dallas-mavericks-101-san-antonio-spurs-100-in-ot/</link>
			</item>
	<item>
		<title>Minnesota Timberwolves 87, San Antonio Spurs 77</title>
		<description>The Spurs were outscored 23-15 in the 4th quarter and they were outrebounded 46-34 last night in Minnesota, and it did them in.  Tony Parker led the way for the Spurs in this game with 20 points, 3 rebounds and 3 assists.  Matt Bonner (13 points and 1 ...</description>
		<link>http://www.spurslocker.com/2012/01/28/minnesota-timberwolves-87-san-antonio-spurs-77/</link>
			</item>
	<item>
		<title>Tiago Splitter has been on fire lately for the San Antonio Spurs</title>
		<description>27-year old center Tiago Splitter has been taking his game to a new level as of late.  In his last five games, Splitter is averaging 14.6 points, 7.4 rebounds and 1.6 assists per game.  If he keeps playing like he is right now, he's going to start stealing ...</description>
		<link>http://www.spurslocker.com/2012/01/27/tiago-splitter-has-been-on-fire-lately-for-the-san-antonio-spurs/</link>
			</item>
	<item>
		<title>San Antonio Spurs 105, Atlanta Hawks 83</title>
		<description>The Spurs shot 51.2% from the floor and they outrebounded the Hawks 44-34 last night, which helps explain the easy win.  DeJuan Blair (17 points, 3 rebounds, 3 assists and 2 steals), Matt Bonner (17 points, 3 rebounds and 1 assist in 19 minutes) and Tiago Splitter (16 points, ...</description>
		<link>http://www.spurslocker.com/2012/01/26/san-antonio-spurs-105-atlanta-hawks-83/</link>
			</item>
	<item>
		<title>San Antonio Spurs 104, New Orleans Hornets 102</title>
		<description>The Spurs shot 54.7% from the floor and it made up for the fact that they were outrebounded 40-27 on Monday Night.  Tim Duncan led the way for the Spurs in this game with 28 points, 7 rebounds, 2 assists and 1 steal.  Tony Parker was also incredible ...</description>
		<link>http://www.spurslocker.com/2012/01/25/san-antonio-spurs-104-new-orleans-hornets-102/</link>
			</item>
</channel>
</rss>

