<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>San Antonio Spurs NBA News - Spurs Basketball Blog</title>
	<link>http://www.spurslocker.com</link>
	<description>San Antonio Spurs</description>
	<pubDate>Sun, 05 Feb 2012 19:16:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>San Antonio Spurs 107, Oklahoma City Thunder 96</title>
		<link>http://www.spurslocker.com/2012/02/05/san-antonio-spurs-107-oklahoma-city-thunder-96/</link>
		<comments>http://www.spurslocker.com/2012/02/05/san-antonio-spurs-107-oklahoma-city-thunder-96/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:16:17 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2012/02/05/san-antonio-spurs-107-oklahoma-city-thunder-96/</guid>
		<description><![CDATA[The Spurs took care of business last night against the Thunder, sending them a message.  Tony Parker had one of, if not the best, game of his career last night for the Spurs.  He led the way for the Spurs with 42 points, 3 rebounds, 9 assists, 2 steals and 1 blocked shot [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs took care of business last night against the Thunder, sending them a message.  Tony Parker had one of, if not the best, game of his career last night for the Spurs.  He led the way for the Spurs with 42 points, 3 rebounds, 9 assists, 2 steals and 1 blocked shot in this game.  Kawhi Leonard (15 points, 6 rebounds, 5 assists, 1 steal and 1 blocked shot) and Tim Duncan (13 points, 15 rebounds, 3 assists, 1 steal and 2 blocked shots) also had solid games for the Spurs last night.  The Spurs are now 16-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2012/02/05/san-antonio-spurs-107-oklahoma-city-thunder-96/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 93, New Orleans Hornets 81</title>
		<link>http://www.spurslocker.com/2012/02/03/san-antonio-spurs-93-new-orleans-hornets-81/</link>
		<comments>http://www.spurslocker.com/2012/02/03/san-antonio-spurs-93-new-orleans-hornets-81/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:10:10 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2012/02/03/san-antonio-spurs-93-new-orleans-hornets-81/</guid>
		<description><![CDATA[The Spurs outscored the pesky Hornets 22-13 in the 4th quarter last night to finally put them away for good.  Tim Duncan led the way for the Spurs last night with 19 points, 9 rebounds, 1 assist, 2 steals and 1 blocked shot.  Tony Parker was also rock solid as he finished up [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs outscored the pesky Hornets 22-13 in the 4th quarter last night to finally put them away for good.  Tim Duncan led the way for the Spurs last night with 19 points, 9 rebounds, 1 assist, 2 steals and 1 blocked shot.  Tony Parker was also rock solid as he finished up with 18 points, 5 rebounds and 7 assists.  Tiago Splitter (16 points, 7 rebounds, 1 assist and 1 blocked shot in 28 minutes) and Daniel Green (11 points, 4 rebounds, 2 assists and 1 blocked shot) also pitched in for the Spurs last night.  The Spurs are now 15-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2012/02/03/san-antonio-spurs-93-new-orleans-hornets-81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matt Bonner is doing a solid job as Tim Duncan&#8217;s caddy this year</title>
		<link>http://www.spurslocker.com/2012/02/02/matt-bonner-is-doing-a-solid-job-as-tim-duncans-caddy-this-year/</link>
		<comments>http://www.spurslocker.com/2012/02/02/matt-bonner-is-doing-a-solid-job-as-tim-duncans-caddy-this-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:40:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2012/02/02/matt-bonner-is-doing-a-solid-job-as-tim-duncans-caddy-this-year/</guid>
		<description><![CDATA[31-year old forward Matt Bonner is getting decent playing time as Tim Duncan&#8217;s backup so far this year.  Bonner has played in 23 games (1 start) for the Spurs so far this year and he is averaging 19.6 minutes, 6.9 points, 3.3 rebounds and 0.9 assists per game.  Bonner is shooting 41.9% (39 [...]]]></description>
			<content:encoded><![CDATA[<p>31-year old forward Matt Bonner is getting decent playing time as Tim Duncan&#8217;s backup so far this year.  Bonner has played in 23 games (1 start) for the Spurs so far this year and he is averaging 19.6 minutes, 6.9 points, 3.3 rebounds and 0.9 assists per game.  Bonner is shooting 41.9% (39 of 93) from three point range so far, which is pretty solid for a power forward.  The Spurs like the contrast in styles between Tim Duncan (power player) and Matt Bonner (finesse player).  The Spurs are also confident enough in Bonner to let him get some spot starts when they want to give Tim Duncan a day off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2012/02/02/matt-bonner-is-doing-a-solid-job-as-tim-duncans-caddy-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 99, Houston Rockets 91</title>
		<link>http://www.spurslocker.com/2012/02/02/san-antonio-spurs-99-houston-rockets-91/</link>
		<comments>http://www.spurslocker.com/2012/02/02/san-antonio-spurs-99-houston-rockets-91/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:35:40 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2012/02/02/san-antonio-spurs-99-houston-rockets-91/</guid>
		<description><![CDATA[The Spurs outscored the Rockets 32-20 in the 4th quarter as they pulled away for a hard fought win.  Tim Duncan (25 points, 7 rebounds, 1 steal and 1 blocked shot) and Tony Parker (24 points, 4 assists and 2 steals) led the way for the Spurs in this game.  Gary Neal pitched [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs outscored the Rockets 32-20 in the 4th quarter as they pulled away for a hard fought win.  Tim Duncan (25 points, 7 rebounds, 1 steal and 1 blocked shot) and Tony Parker (24 points, 4 assists and 2 steals) led the way for the Spurs in this game.  Gary Neal pitched in with 15 points, 3 rebounds and 2 assists in 34 minutes on the floor in this game.  The Spurs are now 14-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2012/02/02/san-antonio-spurs-99-houston-rockets-91/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 83, Memphis Grizzlies 73</title>
		<link>http://www.spurslocker.com/2012/01/31/san-antonio-spurs-83-memphis-grizzlies-73/</link>
		<comments>http://www.spurslocker.com/2012/01/31/san-antonio-spurs-83-memphis-grizzlies-73/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:15:24 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2012/01/31/san-antonio-spurs-83-memphis-grizzlies-73/</guid>
		<description><![CDATA[The Spurs outrebounded the Grizzlies 46-37 last night and they held them to 37% shooting from the floor to get a big road win.  Matt Bonner (15 points, 3 rebounds and 1 blocked shot in 24 minutes) and Tim Duncan (14 points, 6 rebounds, 4 assists and 2 blocked shots) led the way for [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs outrebounded the Grizzlies 46-37 last night and they held them to 37% shooting from the floor to get a big road win.  Matt Bonner (15 points, 3 rebounds and 1 blocked shot in 24 minutes) and Tim Duncan (14 points, 6 rebounds, 4 assists and 2 blocked shots) led the way for the Spurs in this game.  Richard Jefferson (13 points, 6 rebounds, 2 assists and 1 steal) and Kawhi Leonard (12 points, 10 rebounds, 1 assist, 2 steals and 1 blocked shot) also had solid games for the Spurs last night.  Daniel Green pitched in with 10 points, 4 rebounds, 1 assist and 4 steals off the bench.  The Spurs are now 13-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2012/01/31/san-antonio-spurs-83-memphis-grizzlies-73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Mavericks 101, San Antonio Spurs 100 in O.T.</title>
		<link>http://www.spurslocker.com/2012/01/30/dallas-mavericks-101-san-antonio-spurs-100-in-ot/</link>
		<comments>http://www.spurslocker.com/2012/01/30/dallas-mavericks-101-san-antonio-spurs-100-in-ot/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:34:51 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2012/01/30/dallas-mavericks-101-san-antonio-spurs-100-in-ot/</guid>
		<description><![CDATA[The Spurs fell just a tad short in Dallas last night.  Gary Neal led the way for the Spurs in this game with 19 points, 4 rebounds, 7 assists and 1 steal last night.  Tim Duncan (13 points, 6 rebounds and 2 assists), Richard Jefferson (12 points, 7 rebounds, 2 assists, 1 steal [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs fell just a tad short in Dallas last night.  Gary Neal led the way for the Spurs in this game with 19 points, 4 rebounds, 7 assists and 1 steal last night.  Tim Duncan (13 points, 6 rebounds and 2 assists), Richard Jefferson (12 points, 7 rebounds, 2 assists, 1 steal and 1 blocked shot) and Daniel Green (12 points, 5 rebounds, 3 steals and 1 blocked shot in 29 minutes on the floor) also pitched in for the Spurs in this game.  The Spurs are now 12-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2012/01/30/dallas-mavericks-101-san-antonio-spurs-100-in-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Timberwolves 87, San Antonio Spurs 77</title>
		<link>http://www.spurslocker.com/2012/01/28/minnesota-timberwolves-87-san-antonio-spurs-77/</link>
		<comments>http://www.spurslocker.com/2012/01/28/minnesota-timberwolves-87-san-antonio-spurs-77/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:17:24 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2012/01/28/minnesota-timberwolves-87-san-antonio-spurs-77/</guid>
		<description><![CDATA[The Spurs were outscored 23-15 in the 4th quarter and they were outrebounded 46-34 last night in Minnesota, and it did them in.  Tony Parker led the way for the Spurs in this game with 20 points, 3 rebounds and 3 assists.  Matt Bonner (13 points and 1 rebound in 21 minutes), Tiago [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs were outscored 23-15 in the 4th quarter and they were outrebounded 46-34 last night in Minnesota, and it did them in.  Tony Parker led the way for the Spurs in this game with 20 points, 3 rebounds and 3 assists.  Matt Bonner (13 points and 1 rebound in 21 minutes), Tiago Splitter (12 points, 7 rebounds, 3 assists, 1 steal and 2 blocked shots in 27 minutes) and Richard Jefferson (10 points, 5 rebounds, 1 assist and 1 blocked shot) also pitched in for the Spurs last night.  The Spurs are now 12-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2012/01/28/minnesota-timberwolves-87-san-antonio-spurs-77/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiago Splitter has been on fire lately for the San Antonio Spurs</title>
		<link>http://www.spurslocker.com/2012/01/27/tiago-splitter-has-been-on-fire-lately-for-the-san-antonio-spurs/</link>
		<comments>http://www.spurslocker.com/2012/01/27/tiago-splitter-has-been-on-fire-lately-for-the-san-antonio-spurs/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:18:06 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2012/01/27/tiago-splitter-has-been-on-fire-lately-for-the-san-antonio-spurs/</guid>
		<description><![CDATA[27-year old center Tiago Splitter has been taking his game to a new level as of late.  In his last five games, Splitter is averaging 14.6 points, 7.4 rebounds and 1.6 assists per game.  If he keeps playing like he is right now, he&#8217;s going to start stealing minutes from Tim Duncan and [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old center Tiago Splitter has been taking his game to a new level as of late.  In his last five games, Splitter is averaging 14.6 points, 7.4 rebounds and 1.6 assists per game.  If he keeps playing like he is right now, he&#8217;s going to start stealing minutes from Tim Duncan and DeJuan Blair.  Splitter has now played in 19 games (0 starts) for the Spurs so far this year and he is averaging 20.9 minutes, 9.2 points, 5.2 rebounds and 1.1 assists per game on 63.2% shooting from the floor.  The Spurs waited a few years on Splitter before he came to the states, but it has been worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2012/01/27/tiago-splitter-has-been-on-fire-lately-for-the-san-antonio-spurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 105, Atlanta Hawks 83</title>
		<link>http://www.spurslocker.com/2012/01/26/san-antonio-spurs-105-atlanta-hawks-83/</link>
		<comments>http://www.spurslocker.com/2012/01/26/san-antonio-spurs-105-atlanta-hawks-83/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:37:45 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2012/01/26/san-antonio-spurs-105-atlanta-hawks-83/</guid>
		<description><![CDATA[The Spurs shot 51.2% from the floor and they outrebounded the Hawks 44-34 last night, which helps explain the easy win.  DeJuan Blair (17 points, 3 rebounds, 3 assists and 2 steals), Matt Bonner (17 points, 3 rebounds and 1 assist in 19 minutes) and Tiago Splitter (16 points, 8 rebounds, 2 assists and [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs shot 51.2% from the floor and they outrebounded the Hawks 44-34 last night, which helps explain the easy win.  DeJuan Blair (17 points, 3 rebounds, 3 assists and 2 steals), Matt Bonner (17 points, 3 rebounds and 1 assist in 19 minutes) and Tiago Splitter (16 points, 8 rebounds, 2 assists and 1 blocked shot) had solid games last night for the Spurs.  Tony Parker (15 points, 2 rebounds, 7 assists and 1 steal) and Daniel Green (10 points, 5 rebounds, 5 assists, 1 steal and 1 blocked shot) also pitched in for the Spurs in this game.  The Spurs are now 12-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2012/01/26/san-antonio-spurs-105-atlanta-hawks-83/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 104, New Orleans Hornets 102</title>
		<link>http://www.spurslocker.com/2012/01/25/san-antonio-spurs-104-new-orleans-hornets-102/</link>
		<comments>http://www.spurslocker.com/2012/01/25/san-antonio-spurs-104-new-orleans-hornets-102/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:45:32 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2012/01/25/san-antonio-spurs-104-new-orleans-hornets-102/</guid>
		<description><![CDATA[The Spurs shot 54.7% from the floor and it made up for the fact that they were outrebounded 40-27 on Monday Night.  Tim Duncan led the way for the Spurs in this game with 28 points, 7 rebounds, 2 assists and 1 steal.  Tony Parker was also incredible with 20 points, 2 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs shot 54.7% from the floor and it made up for the fact that they were outrebounded 40-27 on Monday Night.  Tim Duncan led the way for the Spurs in this game with 28 points, 7 rebounds, 2 assists and 1 steal.  Tony Parker was also incredible with 20 points, 2 rebounds and 17 assists.  Richard Jefferson (14 points, 3 rebounds, 1 assist and 1 steal), Tiago Splitter (12 points, 6 rebounds and 1 steal) and Gary Neal (10 points, 1 rebound and 1 steal) also pitched in for the Spurs in this game.  The Spurs are now 11-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2012/01/25/san-antonio-spurs-104-new-orleans-hornets-102/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

