<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>San Antonio Spurs</title>
	<link>http://www.spurslocker.com</link>
	<description>Daily Blog for San Antonio Spurs</description>
	<pubDate>Thu, 11 Mar 2010 17:57:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Antonio McDyess is still playing pretty well for the San Antonio Spurs</title>
		<link>http://www.spurslocker.com/2010/03/11/antonio-mcdyess-is-still-playing-pretty-well-for-the-san-antonio-spurs/</link>
		<comments>http://www.spurslocker.com/2010/03/11/antonio-mcdyess-is-still-playing-pretty-well-for-the-san-antonio-spurs/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:57:54 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2010/03/11/antonio-mcdyess-is-still-playing-pretty-well-for-the-san-antonio-spurs/</guid>
		<description><![CDATA[The Spurs have watched 35-year old PF/C Antonio McDyess&#8217; minutes this season and it&#8217;s helping keep him fresh and healthy.  McDyess has played in 58 games (31 starts) for the Spurs this season and he is averaging 20.7 minutes, 6.1 points, 5.6 rebounds and 0.9 assists per game.  McDyess teams with rookie DeJaun [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs have watched 35-year old PF/C Antonio McDyess&#8217; minutes this season and it&#8217;s helping keep him fresh and healthy.  McDyess has played in 58 games (31 starts) for the Spurs this season and he is averaging 20.7 minutes, 6.1 points, 5.6 rebounds and 0.9 assists per game.  McDyess teams with rookie DeJaun Blair to give the Spurs the muscle they need under the basket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2010/03/11/antonio-mcdyess-is-still-playing-pretty-well-for-the-san-antonio-spurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Antonio Spurs sign Cedric Jackson</title>
		<link>http://www.spurslocker.com/2010/03/11/the-san-antonio-spurs-sign-cedric-jackson/</link>
		<comments>http://www.spurslocker.com/2010/03/11/the-san-antonio-spurs-sign-cedric-jackson/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:09:30 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Spurs News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2010/03/11/the-san-antonio-spurs-sign-cedric-jackson/</guid>
		<description><![CDATA[The Spurs have signed 24-year old point guard Cedric Jackson.  He played in 5 games (0 starts) for the Cavaliers earlier this season and he averaged 2.0 minutes, 0.2 points, 0.2 rebounds and 0.4 assists per game.  This was a depth signing and little more for the Spurs as they wanted another point [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs have signed 24-year old point guard Cedric Jackson.  He played in 5 games (0 starts) for the Cavaliers earlier this season and he averaged 2.0 minutes, 0.2 points, 0.2 rebounds and 0.4 assists per game.  This was a depth signing and little more for the Spurs as they wanted another point guard on the roster with Tony Parker out of action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2010/03/11/the-san-antonio-spurs-sign-cedric-jackson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manu Ginobli is playing great for the San Antonio Spurs</title>
		<link>http://www.spurslocker.com/2010/03/09/manu-ginobli-is-playing-great-for-the-san-antonio-spurs/</link>
		<comments>http://www.spurslocker.com/2010/03/09/manu-ginobli-is-playing-great-for-the-san-antonio-spurs/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:54:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Spurs News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2010/03/09/manu-ginobli-is-playing-great-for-the-san-antonio-spurs/</guid>
		<description><![CDATA[Manu Ginobli has been playing some great basketball for the San Antonio Spurs lately, and they are going to need him to keep it up with Tony Parker out.  He has stepped up his production on offense and in 15 games since February 3rd, Ginobli is averaging 19.2 points.  That is nearly 5 more points [...]]]></description>
			<content:encoded><![CDATA[<p>Manu Ginobli has been playing some great basketball for the San Antonio Spurs lately, and they are going to need him to keep it up with Tony Parker out.  He has stepped up his production on offense and in 15 games since February 3rd, Ginobli is averaging 19.2 points.  That is nearly 5 more points a game than his season average of 14.6.  He had a monster game for the Spurs last night against the Cleveland Cavaliers, putting up 38 points, 7 rebounds, 5 assists, and 2 steals.  Unfortunately the Spurs fell 97-95 to the Cavs who were missing LeBron James.  The 32-year-old Ginobli looked a lot younger last night and the hobbled Spurs are going to need more of that vintage Ginobli.  Hopefully he doesn&#8217;t break down come playoff time, because he is getting more minutes lately.  Ginobli proved last night that he can still be one of the top wing players in the league and that is a great sign for the Spurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2010/03/09/manu-ginobli-is-playing-great-for-the-san-antonio-spurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Antonio Spurs lose Tony Parker</title>
		<link>http://www.spurslocker.com/2010/03/08/the-san-antonio-spurs-lose-tony-parker/</link>
		<comments>http://www.spurslocker.com/2010/03/08/the-san-antonio-spurs-lose-tony-parker/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:19:53 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Spurs News]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2010/03/08/the-san-antonio-spurs-lose-tony-parker/</guid>
		<description><![CDATA[Tony Parker has a fractured right hand which will cause him to likely miss at least the next six weeks.  Parker has played in 50 games (all starts) for the Spurs this season and he is averaging 31.6 minutes, 16.5 points, 2.4 rebounds and 5.7 assists per game.  George Hill will slide over [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Parker has a fractured right hand which will cause him to likely miss at least the next six weeks.  Parker has played in 50 games (all starts) for the Spurs this season and he is averaging 31.6 minutes, 16.5 points, 2.4 rebounds and 5.7 assists per game.  George Hill will slide over to point guard from shooting guard until Parker is ready to return to action.  Hill has played in 60 games (25 starts) for the Spurs this season and he is averaging 28.1 minutes, 11.7 points, 2.5 rebounds and 2.5 assists per game.  Hill has really been solid lately as he is averaging 37.4 minutes, 16.6 points, 3.2 rebounds, 2.4 assists and 1.0 steal per game in his last 5 contests.  Parker&#8217;s injury causes a chain reaction in the starting lineup as Manu Ginobili or Roger Mason will have to replace Hill as the starting shooting guard.  Ginobili has played in 55 games (1 start) for the Spurs this season and he is averaging 27.5 minutes, 14.2 points, 3.7 rebounds, 4.7 assists and 1.5 steals per game.  The Spurs would likely prefer to keep him coming off the bench if possible.  Roger Mason was the starting shooting guard last season for the Spurs.  He has played in 57 games (4 starts) this season and he is averaging 19.3 minutes, 7.0 points, 2.0 rebounds and 1.8 assists per game.  The Spurs are lucky to have quality depth on the roster but they will miss Parker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2010/03/08/the-san-antonio-spurs-lose-tony-parker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Antonio Spurs release Michael Finley</title>
		<link>http://www.spurslocker.com/2010/03/02/the-san-antonio-spurs-release-michael-finley/</link>
		<comments>http://www.spurslocker.com/2010/03/02/the-san-antonio-spurs-release-michael-finley/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:36:30 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Spurs News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2010/03/02/the-san-antonio-spurs-release-michael-finley/</guid>
		<description><![CDATA[36-year old SG/SF Michael Finley asked for and got his release from the Spurs.  He played in 25 games (6 starts) for the Spurs this season and he was averaging 15.8 minutes, 3.7 points, 1.5 rebounds and 0.8 assists per game.  Finley wasn&#8217;t too happy with his role with the team and he [...]]]></description>
			<content:encoded><![CDATA[<p>36-year old SG/SF Michael Finley asked for and got his release from the Spurs.  He played in 25 games (6 starts) for the Spurs this season and he was averaging 15.8 minutes, 3.7 points, 1.5 rebounds and 0.8 assists per game.  Finley wasn&#8217;t too happy with his role with the team and he wants to try to hook on with another team that will be in the playoffs.  Finley played in 347 games (178 starts) in five years with the Spurs and he averaged 25.3 minutes, 9.3 points, 3.0 rebounds and 1.4 assists per game.  The Spurs won&#8217;t lose any sleep over losing Finley whose game appears to be slipping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2010/03/02/the-san-antonio-spurs-release-michael-finley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 106, New Orleans Hornets 92</title>
		<link>http://www.spurslocker.com/2010/03/02/san-antonio-spurs-106-new-orleans-hornets-92/</link>
		<comments>http://www.spurslocker.com/2010/03/02/san-antonio-spurs-106-new-orleans-hornets-92/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:13:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2010/03/02/san-antonio-spurs-106-new-orleans-hornets-92/</guid>
		<description><![CDATA[The Spurs shot 50.6% from the floor last night and that was the biggest reason for the nice road win last night.  George Hill got the start at shooting guard for the Spurs last night and he responded with 23 points, 3 rebounds, 5 assists and 2 blocked shots in 44 minutes on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs shot 50.6% from the floor last night and that was the biggest reason for the nice road win last night.  George Hill got the start at shooting guard for the Spurs last night and he responded with 23 points, 3 rebounds, 5 assists and 2 blocked shots in 44 minutes on the court.  Tim Duncan (22 points, 9 rebounds and 2 blocked shots) and Tony Parker (18 points, 2 rebounds and 6 assists in 28 minutes) pitched in offensively to help the Spurs roll last night.  The Spurs are now 34-24 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2010/03/02/san-antonio-spurs-106-new-orleans-hornets-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Antonio Spurs demote Richard Jefferson to the bench</title>
		<link>http://www.spurslocker.com/2010/02/28/the-san-antonio-spurs-demote-richard-jefferson-to-the-bench/</link>
		<comments>http://www.spurslocker.com/2010/02/28/the-san-antonio-spurs-demote-richard-jefferson-to-the-bench/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:59:33 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Spurs News]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2010/02/28/the-san-antonio-spurs-demote-richard-jefferson-to-the-bench/</guid>
		<description><![CDATA[The Spurs have demoted 29-year old small forward to the bench.  In his last five games, Jefferson is averaging 25.4 minutes, 9.4 points, 5.2 rebounds and 1.2 assists per game.  He has now played in 55 games (50 starts) for the Spurs this season and he is averaging 31.0 minutes, 12.0 points, 3.8 [...]]]></description>
			<content:encoded><![CDATA[<p>The Spurs have demoted 29-year old small forward to the bench.  In his last five games, Jefferson is averaging 25.4 minutes, 9.4 points, 5.2 rebounds and 1.2 assists per game.  He has now played in 55 games (50 starts) for the Spurs this season and he is averaging 31.0 minutes, 12.0 points, 3.8 rebounds and 2.0 assists per game.  Jefferson has played like a guy who suddenly looks a lot older than 29 years old and that is not a good thing for the Spurs.  They will need him to step up if they want to make it to the second round of the playoffs this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2010/02/28/the-san-antonio-spurs-demote-richard-jefferson-to-the-bench/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DeJuan Blair has been solid this season for the San Antonio Spurs</title>
		<link>http://www.spurslocker.com/2010/02/25/dejuan-blair-has-been-solid-this-season-for-the-san-antonio-spurs/</link>
		<comments>http://www.spurslocker.com/2010/02/25/dejuan-blair-has-been-solid-this-season-for-the-san-antonio-spurs/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:26:51 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2010/02/25/dejuan-blair-has-been-solid-this-season-for-the-san-antonio-spurs/</guid>
		<description><![CDATA[Rookie power forward DeJuan Blair has been really solid for the Spurs this season.  He has played in 54 games (20 starts) for the Spurs this season and he is averaging 18.1 minutes, 7.7 points, 6.3 rebounds and 0.6 assists per game.  Blair is shooting 55.2% from the floor but only 56.7% from [...]]]></description>
			<content:encoded><![CDATA[<p>Rookie power forward DeJuan Blair has been really solid for the Spurs this season.  He has played in 54 games (20 starts) for the Spurs this season and he is averaging 18.1 minutes, 7.7 points, 6.3 rebounds and 0.6 assists per game.  Blair is shooting 55.2% from the floor but only 56.7% from the free throw line.  Blair could work his way into the starting lineup to stay either later this season or in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2010/02/25/dejuan-blair-has-been-solid-this-season-for-the-san-antonio-spurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manu Ginobli looks like his old self this month for the San Antonio Spurs</title>
		<link>http://www.spurslocker.com/2010/02/25/manu-ginobli-looks-like-his-old-self-this-month-for-the-san-antonio-spurs/</link>
		<comments>http://www.spurslocker.com/2010/02/25/manu-ginobli-looks-like-his-old-self-this-month-for-the-san-antonio-spurs/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:46:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Spurs News]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2010/02/25/manu-ginobli-looks-like-his-old-self-this-month-for-the-san-antonio-spurs/</guid>
		<description><![CDATA[Injuries and age looked like they were really taking a toll on the San Antonio Spurs&#8217; popular guard Manu Ginobli.  The 32-year-old Argentinian is known for his herky-jerky play and putting his body on the line.  That style of play has probably shortened Ginobli&#8217;s career, but he wouldn&#8217;t be the great player he was if [...]]]></description>
			<content:encoded><![CDATA[<p>Injuries and age looked like they were really taking a toll on the San Antonio Spurs&#8217; popular guard Manu Ginobli.  The 32-year-old Argentinian is known for his herky-jerky play and putting his body on the line.  That style of play has probably shortened Ginobli&#8217;s career, but he wouldn&#8217;t be the great player he was if he didn&#8217;t play that way.  Lately, he has been looking like the Ginobli of year&#8217;s past, as his numbers this month have vastly improved compared to the first couple months of the season.  On the season he is averaging 14.1 points, 3.6 rebounds, 4.6 assists, and 1.5 steals.  This month he is averaging 19.4 points, 3.8 rebounds, 4.4 assists, and 1.7 steals.  He had one of the best games of his season last night against Kevin Durant and the Oklahoma City Thunder.  Ginobli had 26 points, 9 rebounds, 4 assists, 2 steals, and 1 amazing block.  The block came in the final three minutes of the game when Durant took the ball coast to coast and attempted a two-handed dunk.  That is when the 6&#8242;6&#8243; Ginobli came out of nowhere and made an amazing block on the lanky 6&#8242;9&#8243; Durant.  He also guarded Durant for most of the game, and ended his very impressive scoring streak of 29 straight games with 25 or more points.  If the Spurs can get Ginobli to continue this type of play, they can get themselves back near the top of the Western Conference standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2010/02/25/manu-ginobli-looks-like-his-old-self-this-month-for-the-san-antonio-spurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Antonio Spurs have traded Theo Ratliff to the Bobcats</title>
		<link>http://www.spurslocker.com/2010/02/18/the-san-antonio-spurs-have-traded-theo-ratliff-to-the-bobcats/</link>
		<comments>http://www.spurslocker.com/2010/02/18/the-san-antonio-spurs-have-traded-theo-ratliff-to-the-bobcats/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:16:54 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Spurs News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.spurslocker.com/2010/02/18/the-san-antonio-spurs-have-traded-theo-ratliff-to-the-bobcats/</guid>
		<description><![CDATA[The Spurs have traded 36-year old center Theo Ratliff to the Bobcats.  Ratliff played in 21 games (3 starts) for the Spurs this season and he averaged 8.7 minutes, 1.6 points, 1.9 rebounds and 0.4 assists per game.  It doesn&#8217;t appear like the Spurs got anything for Ratliff but they save his salary.
]]></description>
			<content:encoded><![CDATA[<p>The Spurs have traded 36-year old center Theo Ratliff to the Bobcats.  Ratliff played in 21 games (3 starts) for the Spurs this season and he averaged 8.7 minutes, 1.6 points, 1.9 rebounds and 0.4 assists per game.  It doesn&#8217;t appear like the Spurs got anything for Ratliff but they save his salary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spurslocker.com/2010/02/18/the-san-antonio-spurs-have-traded-theo-ratliff-to-the-bobcats/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
